
100ml/W IP40/65 Slim Ceiling Hanging Professional LED Cleanroom Panel Light
- Overview
- Company Profile
- Product Description
- Certifications
- Our WorkShop
- FAQ
Basic Info.
| Model NO. | CX-LED26W-JH0306 |
| Color Temperature | 4000K-6500K |
| Emitting Color | RGB, White, Yellow, Amber |
| Light Source | LED |
| Material | Aluminum |
| Mount Type | Surface |
| Power | 26W-65W |
| Lumens | 2600lm-6500lm |
| CCT | 4000K/5000K/5700K/6500K |
| PF | 0.95 |
| CRI | Ra>80 |
| Type | Medical Lighting |
| Certification | CE, RoHS, CCC, ISO9001 |
| IP Rating | IP40/IP54/IP65 |
| Warranty | 2/3/5 Years |
| Voltage | 100-240V |
| Transport Package | 1CTN=2PCS |
| Specification | Cleanroom Lighting |
| Trademark | CX |
| Origin | China |
| HS Code | 9405409000 |
| Production Capacity | 50000PCS/Year |
Packaging & Delivery
Package Size120.00cm * 70.00cm * 11.00cm Package Gross Weight10.000kgProduct Description
A9:Payment shall be 50% deposit by TT, balance against copy of B/L,or L/C at sight.
Company Profile
Jiangsu Chuangxu Optoelectronics Co, LtdFocus on Lighting Solution
CX is a national high-tech enterprise focusing on clean room lighting products, integrating design, research and development and manufacturing.Through the whole industry chain, the application of products covers industrial electronics plants, food processing, biotechnology, pharmaceuticals, new energy, noodlesPlate factory, semiconductor factory and other lighting fields. The company is now among the domestic clean lighting industry more comprehensive competitive strengthAmong the lamp manufacturers.The company has modern standard workshops, office buildings, staff dormitories, with a total area of about 18,000 square meters, including workshops12,000 square meters; With automatic cutting machine, automatic spraying line, automatic laser cutting machine, automatic spot welding machine,SMT automatic placement machine, 24 temperature zone automatic reflow welding, LED lamp automatic production line, drive power performance testInstrument, lightning surge tester, oscilloscope, multi-channel temperature monitor, multi-channel adjustable electronic load, electrical parameter measuring instrument, electrolysisCapacitance tester, triode sorter, batch torque tester... Production equipment, research and development instruments, ranking first in the domestic industryOur products not only meet the needs of domestic customers, but also sell to India, Vietnam, Thailand, Singapore, Mexico and other countries.
| NO. | Product Category | Recommended Applications |
| 1 | Anti-UV Series | Cleanrooms, laboratories, areas requiring UV protection |
| 2 | LED Tube | General lighting, offices, warehouses |
| 3 | LED Teardrop Light | Cleanrooms, controlled environments |
| 4 | LED Panel Light | Offices, commercial spaces, healthcare facilities |
| 5 | LED T-Bar Light | Grid ceilings in offices, hospitals, and cleanrooms |
| 6 | LED Lift-up Light | Cleanrooms requiring easy maintenance access |
| 7 | LED Explosion-proof Light | Hazardous areas, factories, chemical plants |
| 8 | LED High-Bay Light | Warehouses, manufacturing facilities, large indoor spaces |
Product Description
LingJing LED Anti-Corrosion Cleanroom Panel Light (beveled edge bracket mounting type)
Application places:
In environments with anti-corrosive gases and liquids, such as chemical materials, semiconductor processing, pharmaceuticals, laboratories and other places.
Product features:
Made of stainless steel, seamless welding process, corrosion resistant, beveled edge design, internal aluminum heat dissipation, small light decay, stable optical performance, ceiling-mounted bracket installation, seamless connection, easy installation, smooth surface does not accumulate dust.
| Model | Power | Lumens | CCT | PF | CRI | Size | Material |
| CX-LED36W-JH-W/LJFF | 36W | 3600Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*15mm | Stainless Steel |
| CX-LED42W-JH-W/LJFF | 42W | 4200Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*15mm | Stainless Steel |
| CX-LED48W-JH-W/LJFF | 48W | 4800Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*15mm | Stainless Steel |
JingJing LED Anti-Corrosion Cleanroom Panel Light (straight edge bracket mounting type)
Application places:
In environments with anti-corrosive gases and liquids, such as chemical materials, semiconductor processing, pharmaceuticals, laboratories and other places.
Product features:
Made of stainless steel, seamless welding process, corrosion resistant, straight edge design, internal aluminum heat dissipation, small light decay, stable optical performance, ceiling-mounted bracket installation, seamless connection, easy installation, smooth surface does not accumulate dust.
| Model | Power | Lumens | CCT | PF | CRI | Size | Material |
| CX-LED36W-JH-W/JJFF | 36W | 3600Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1230*330*13mm | Stainless Steel |
| CX-LED42W-JH-W/JJFF | 42W | 4200Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1230*330*13mm | Stainless Steel |
| CX-LED48W-JH-W/JJFF | 48W | 4800Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1230*330*13mm | Stainless Steel |
LingJing LED Cleanroom Panel Light (Beveled Edge Screw Mount Type)
Application places:
Semiconductor, biomedical, new energy, food processing, laboratory, hospital and other industries clean plant, clean engineering and other lighting.
Product features:
The lamp adopts ultra-thin design, aluminum alloy frame, the overall design of the lamp is beautiful and simple, both good lighting effect, but also to achieve the clean room workshop clean level requirements. Good uniformity of illumination and soft light.
Easy installation:
Adopt screw fixing lamps and lanterns, and the surface of the library board perfectly overlap, compared with the traditional lamps and lanterns more beautiful.
| Model | Power | Lumens | CCT | PF | CRI | Size |
| CX-LED26W-JH0306-W/LJL | 26W | 2600Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 600*300*12mm |
| CX-LED36W-JH0606-W/LJL | 36W | 3600Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 600*600*12mm |
| CX-LED36W-JH-W/LJL | 36W | 3600Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
| CX-LED42W-JH-W/LJL | 42W | 4200Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
| CX-LED48W-JH-W/LJL | 48W | 4800Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
| CX-LED54W-JH-W/LJL | 54W | 5400Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
| CX-LED65W-JH-W/LJL | 65W | 6500Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
LingJing LED Cleanroom Panel Light II
Application places:
Semiconductor, biomedical, new energy, food processing, laboratory, hospital and other industries clean plant, clean engineering and other lighting.
Product features:
The lamp adopts ultra-thin design, aluminum alloy frame, the overall design of the lamp is beautiful and simple, both good lighting effect, but also can achieve the clean room workshop clean level requirements. Good uniformity of illumination and soft light.
Easy installation:
Adopt screw fixing lamps and lanterns, and the surface of the library board perfectly overlap, compared with the traditional lamps and lanterns more beautiful.
| Model | Power | Lumens | CCT | PF | CRI | Size |
| CX-LED26W-JH0306-W/LJK-II | 26W | 2600Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 600*300*12mm |
| CX-LED36W-JH0606-W/LJK-II | 36W | 3600Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 600*600*12mm |
| CX-LED36W-JH-W/LJK-II | 36W | 3600Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
| CX-LED42W-JH-W/LJK-II | 42W | 4200Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
| CX-LED48W-JH-W/LJK-II | 48W | 4800Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
| CX-LED54W-JH-W/LJK-II | 54W | 5400Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
| CX-LED65W-JH-W/LJK-II | 65W | 6500Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
LingJing LED Cleanroom Panel Light (beveled edge bracket mounting type)
Note: Optional high luminous efficiency program, up to 150LM/W
Product Features:
The luminaire adopts ultra-thin design, steel plate spraying outer frame, high luminous efficiency LED chip, long life. The overall design of the lamp is beautiful and simple, both good lighting effect and clean room workshop clean level requirements. The light passes through the high transmittance light guide plate to form a uniform plane luminous effect, with good uniformity of illumination, soft light, comfortable and bright, which can effectively relieve the eye fatigue of operating staff and improve production efficiency and safety.
Easy installation:
Adopt the work-type bracket to fix the lamps, and the surface of the library board perfectly overlap, compared with the traditional lamps more beautiful.
| Model | Power | Lumens | CCT | PF | CRI | Size |
| CX-LED26W-JH0306-W/LJZ | 26W | 2600Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 600*300*12mm |
| CX-LED36W-JH0606-W/LJZ | 36W | 3600Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 600*600*12mm |
| CX-LED36W-JH-W/LJZ | 36W | 4500Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
| CX-LED42W-JH-W/LJZ | 42W | 5250Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
| CX-LED48W-JH-W/LJZ | 48W | 6000Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
| CX-LED54W-JH-W/LJZ | 54W | 6750Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
| CX-LED65W-JH-W/LJZ | 65W | 8100Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
LingJing LED Cleanroom Panel Light
Application places:
Semiconductor, biomedical, new energy, food processing, laboratory, hospital and other industries clean plant, clean engineering and other lighting.
Product features:
The lamp adopts ultra-thin design, aluminum alloy frame, the overall design of the lamp is beautiful and simple, both good lighting effect, but also can achieve the clean room workshop clean level requirements. Good uniformity of illumination and soft light.
Easy installation:
Snap bracket is used to fix the lamps and lanterns, which perfectly overlap with the surface of the library board and are more beautiful compared with traditional lamps and lanterns.
| Model | Power | Lumens | CCT | PF | CRI | Size |
| CX-LED26W-JH0306-W/LJK | 26W | 2600Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 600*300*12mm |
| CX-LED36W-JH0606-W/LJK | 36W | 3600Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 600*600*12mm |
| CX-LED36W-JH-W/LJK | 36W | 3600Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
| CX-LED42W-JH-W/LJK | 42W | 4200Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
| CX-LED48W-JH-W/LJK | 48W | 4800Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
| CX-LED54W-JH-W/LJK | 54W | 5400Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
| CX-LED65W-JH-W/LJK | 65W | 6500Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
LingJing LED Cleanroom Panel Light (Beveled Edge Magnetic Mounting Type)
Product Features:
The luminaire adopts ultra-thin design, steel plate spraying outer frame, high luminous efficiency LED chip, long life. The overall design of the lamp is beautiful and simple, both good lighting effect and clean room workshop clean level requirements. After the light passes through the high transmittance light guide plate, it forms a uniform plane luminous effect, with good uniformity of illumination, soft light, comfortable and bright, which can effectively relieve the eye fatigue of operating staff and improve production efficiency and safety.
Easy installation:
The light body comes with a suction magnet, using the steel plate bracket and the light can be magnetically fixed, the light and the surface of the library board perfectly overlap, very beautiful.
| Model | Power | Lumens | CCT | PF | CRI | Size |
| CX-LED26W-JH0306-W/LJC | 26W | 2600Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 600*300*12mm |
| CX-LED36W-JH0606-W/LJC | 36W | 3600Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 600*600*12mm |
| CX-LED36W-JH-W/LJC | 36W | 3600Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
| CX-LED42W-JH-W/LJC | 42W | 4200Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
| CX-LED48W-JH-W/LJC | 48W | 4800Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
| CX-LED54W-JH-W/LJC | 54W | 5400Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
| CX-LED65W-JH-W/LJC | 65W | 6500Lm | 4000K/5000K/5700K/6500K | 0.95 | Ra>80 | 1200*300*12mm |
LingJing LED Anti-UV Yellow Light Cleanroom Panel light
Application places:
Clean rooms, laboratories, libraries, museums, GMP pharmaceuticals, biological engineering, etc. with requirements for UV protection and blue light protection.
Product features:
The main wavelength of 590nm can filter the spectrum below 500nm wavelength, ceiling type ultra-thin design, seamless and easy installation, beveled edge design does not accumulate dust, using imported specific wavelength lamp beads, the wavelength is stable and does not drift.
Installation method:
Screw mounting and bracket mounting.
| Model | Power | Lumens | CCT | PF | Wave Length | Size |
| CX-LED26W-JH0306-W/LJZY | 26W | 1820Lm | Yellow | 0.95 | 500nm | 600*300*12mm |
| CX-LED36W-JH0606-W/LJZY | 36W | 2520Lm | Yellow | 0.95 | 500nm | 600*600*12mm |
| CX-LED36W-JH-W/LJZY | 36W | 2520Lm | Yellow | 0.95 | 500nm | 1200*300*12mm |
| CX-LED42W-JH-W/LJZY | 42W | 2940Lm | Yellow | 0.95 | 500nm | 1200*300*12mm |
| CX-LED48W-JH-W/LJZY | 48W | 3360Lm | Yellow | 0.95 | 500nm | 1200*300*12mm |
LingJing LED Red Light Cleanroom Panel light
Application places:
Places with high requirements for UV and red light protection, such as the production of photosensitive drugs and the production workshop of photosensitive materials.
Product features:
The main wavelength of 620nm can filter the spectrum below 600nm wavelength, because the longer the wavelength, the less energy, the smaller the impact on photosensitive substances, completely lift the UV and blue light on photosensitive substances. Ceiling type ultra-thin design, seamless connection, easy installation, beveled edge design does not accumulate dust, using imported specific wavelength lamp beads, wavelength stability and no drift.
Installation method:
Screw mounting and bracket mounting.
| Model | Power | Lumens | CCT | PF | Wave Length | Size |
| CX-LED18W-JH0306-W/LJZR | 18W | 630Lm | Red | 0.95 | 600nm | 600*300*12mm |
| CX-LED36W-JH-W/LJZR | 36W | 1260Lm | Red | 0.95 | 600nm | 1200*300*12mm |
| CX-LED42W-JH-W/LJZR | 42W | 1480Lm | Red | 0.95 | 600nm | 1200*300*12mm |
| CX-LED48W-JH-W/LJZR | 48W | 1700Lm | Red | 0.95 | 600nm | 1200*300*12mm |
Certifications
Our WorkShop
FAQ

