
Category
Recommended products
IP67 Waterproof LED Outdoor All in One Two Integrated Solar Panel Power Street Road Garden Light
Overview Package Size100.00cm * 80.00cm * 100.00cm Package Gross Weight10.000kg FAQ
- Overview
- FAQ
Basic Info.
| Model NO. | XT-IS-001 |
| Lamp Body Material | Aluminum Alloy |
| Light Type | Solar |
| Color Temperature | Cool White |
| Power | ≥30W |
| Technics | Electroplating |
| Illumination Time | 12h |
| Cell Type | LiFePO4 Battery |
| Charging Time (H) | 12 |
| Usage | Garden, Street |
| IP Rating | IP65 |
| Certification | CE, RoHS |
| Voltage | 12/24V |
| With Light Source | With Light Source |
| Keyword | Solar Street Light |
| Charge Time | 6-7 Hours |
| Working Temperature | -25 - +60 |
| Service Life (Hours) | 80000h |
| Color Rendering Index (Ra>) | 75 |
| Solar Panel | Mono Solar Panel |
| Dimension | 820-1950*385*180mm |
| Sensor | Motion Sensor + Light Sensor+APP Remote Control |
| LED Power | 30W/40W/50W/60W/80W/100W/120W/200W |
| Pole | Hot-DIP Galvanized |
| Lamp Luminous Efficiency(Lm/W) | 120 |
| Style | a Variety of Models to Choose From |
| LED Chip | 800PCS |
| Battery | Lead-Acid Battery |
| Material | Die-Casting Aluminum |
| Transport Package | One Piece/Carton |
| Specification | 820-1950*385*180mm |
| Trademark | XINTONG |
| Origin | Jiangsu, Yangzhou |
| HS Code | 9405409000 |
| Production Capacity | 21900/Year |
Packaging & Delivery
Package Size100.00cm * 80.00cm * 100.00cm Package Gross Weight10.000kgProduct Description



| Item | Item | Spec | Spec |
| Solar Panel | 18.5% Efficiency;Poly Crystalline Silicon;High Efficiency;Adding Aluminum Frame, Tempered Glass. | 30W ~310W | 20~25 years |
| Gelled Battery | Sealed Type, Gelled;Deep cycle;Maintenance Free. | 24Ah~250Ah | 5~8 years |
| Intelligent Solar Controller | Automatic Light and Time Control;Over-charging/discharging Protection;Reverse-connection Protection;Switch on Automatically with Light Sensor;;Switch off after 11-12 Hrs later. | 10 / 15 / 20Ah | 5~8 years |
| LED Light Source | IP65,120 Degree Angle;High Power, High Brightness. | 10W~300W | 5~8 years |
| Lamp Housing | Die-casted Aluminum, IP65;High transmittance & density toughened glass. | 50cm~90cm | > 30 years |
| Pole | Steel, Hot-Dip Galvanized;With Arm, Bracket, Flange, Fittings, Cable, Etc;Plastic Coated, Rust Proof;Resistant to Wind: ≥150KM/H. | 3m~15m | > 30 years |
| All In One Solar Street Light | |||
| Item | Detail | Spec | Lifespan |
| Solar Panel | 18.5% Efficiency;Poly Crystalline Silicon;High Efficiency;Adding Aluminum Frame, Tempered Glass. | 30W ~310W | 20~25 years |
| Gelled Battery | Sealed Type, Gelled;Deep cycle;Maintenance Free. | 24Ah~250Ah | 5~8 years |
| Intelligent Solar Controller | Automatic Light and Time Control;Over-charging/discharging Protection;Reverse-connection Protection;Switch on Automatically with Light Sensor;;Switch off after 11-12 Hrs later. | 10 / 15 / 20Ah | 5-8 years |
| LED Light Source | IP65,120 Degree Angle;High Power, High Brightness. | 10W~300W | 5-8 years |
| Lamp Housing | Die-casted Aluminum, IP65;High transmittance & density toughened glass. | 50cm~90cm | > 30 years |
| Pole | Steel, Hot-Dip Galvanized;With Arm, Bracket, Flange, Fittings, Cable, Etc;Plastic Coated, Rust Proof;Resistant to Wind: ≥150KM/H. | 3m~15m | > 30 years |

